• BITCOIN/TL
    3076010,499
    % -0,57
  • ETHEREUM/TL
    69802
    % -1,96
  • SOLANA/TL
    4748.32
    % -4,08
  • BITCOIN CASH/TL
    12267.94,254
    % -3,04
  • LITECOIN/TL
    3322.41
    % -3,05
  • AVALANCHE/TL
    684.89
    % -0,13
  • CARDANO/TL
    25.83
    % -6,35
  • POLYGON BRIDGED USDT (POLYGON)/TL
    36.64
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 5,36 4,89 18:09:48
ACSEL 113,50 -0,26 18:09:44
ADEL 34,68 2,18 18:08:01
ADESE 2,09 0,00 18:09:45
ADGYO 30,82 -1,28 18:08:27
AEFES 190,00 4,00 18:09:57
AFYON 16,10 0,88 18:05:10
AGESA 153,30 -0,78 18:09:26
AGHOL 341,50 3,56 18:08:59
AGROT 9,45 1,39 18:09:55
AGYO 7,02 0,00 18:08:49
AHGAZ 20,98 0,48 18:08:51
AHSGY 22,74 2,43 18:08:54
AKBNK 74,90 0,13 18:09:59
AKCNS 187,70 3,13 18:09:58
AKENR 11,35 0,89 18:09:45
AKFGY 2,04 0,99 18:09:07
AKFIS 22,06 2,60 18:09:41
AKFYE 18,01 2,04 18:09:48
AKGRT 7,54 5,45 18:09:34
AKMGY 230,10 -2,58 18:09:28
AKSA 12,95 -0,38 18:09:57
AKSEN 37,28 0,32 18:09:54
AKSGY 7,43 3,19 18:09:08
AKSUE 15,88 0,57 18:09:01
AKYHO 3,91 -2,98 18:09:45
ALARK 85,25 1,13 18:09:58
ALBRK 7,50 0,00 18:09:57
ALCAR 1.055,00 0,00 18:09:52
ALCTL 120,90 -3,05 18:09:42
ALFAS 53,85 1,41 18:09:37
ALGYO 19,70 2,18 18:08:55
ALKA 7,75 0,39 18:08:39
ALKIM 17,54 -0,34 18:09:53
ALKLC 41,46 0,68 18:08:59
ALMAD 7,96 2,58 18:09:49
ALTNY 86,00 -2,38 18:09:56
ALVES 32,74 -0,37 18:09:59
ANELE 15,36 -1,85 18:09:20
ANGEN 12,80 1,19 18:09:25
ANHYT 110,30 3,08 18:08:45
ANSGR 111,80 1,54 18:08:01
APBDL 24,80 0,28 18:05:10
APLIB 45,28 1,21 18:05:10
APX30 29,27 0,97 18:05:10
ARASE 46,62 1,61 18:09:14
ARCLK 147,40 -0,07 18:09:49
ARDYZ 31,48 1,81 18:08:59
ARENA 48,82 1,41 18:05:10
ARMGD 32,72 1,30 18:09:14
ARSAN 20,04 0,10 18:05:10
ARTMS 32,58 0,43 18:05:10
ARZUM 4,11 0,24 18:09:33
ASELS 117,10 0,69 18:09:47
ASGYO 11,08 0,45 18:09:11
ASTOR 118,40 2,25 18:09:31
ASUZU 63,80 2,00 18:08:01
ATAGY 11,30 0,44 18:08:01
ATAKP 41,72 0,19 18:09:18
ATATP 99,10 0,41 18:09:28
ATEKS 151,90 -0,85 18:08:05
ATLAS 5,23 0,77 18:09:08
ATSYH 46,00 0,00 18:08:54
AVGYO 7,91 -0,88 18:08:02
AVHOL 36,28 -1,79 18:05:10
AVOD 2,68 0,75 18:09:49
AVPGY 66,55 1,29 18:09:22
AVTUR 11,33 0,00 18:05:08
AYCES 485,25 -1,57 18:08:02
AYDEM 20,94 3,56 18:09:48
AYEN 28,36 1,72 18:09:57
AYES 9,75 0,52 18:08:03
AYGAZ 165,10 0,06 18:08:55
AZTEK 43,24 0,46 18:09:34
BAGFS 21,60 2,37 18:09:01
BAHKM 44,52 1,41 18:08:01
BAKAB 32,00 0,25 18:05:10
BALAT 55,45 -0,09 18:08:30
BALSU 17,49 4,48 18:08:33
BANVT 293,50 -0,51 18:09:52
BARMA 19,69 2,02 18:05:10
BASCM 12,19 2,78 18:09:01
BASGZ 30,48 0,59 18:08:55
BAYRK 17,60 -0,56 18:08:08
BEGYO 14,09 0,00 18:09:48
BERA 17,39 2,23 18:09:44
BEYAZ 23,06 -0,86 18:05:10
BFREN 710,50 -0,91 18:09:33
BIENY 31,56 0,90 18:09:48
BIGCH 31,00 1,64 18:08:38
BIGEN 12,10 -3,12 18:09:45
BIMAS 524,50 -0,66 18:09:58
BINBN 137,00 3,55 18:05:10
BINHO 231,70 -0,13 18:09:04
BIOEN 19,60 4,81 18:09:45
BIZIM 28,38 -0,49 18:09:08
BJKAS 4,02 -0,50 18:09:49
BLCYT 16,15 -0,31 18:09:36
BMSCH 28,96 1,97 18:05:10
BMSTL 43,86 0,83 18:09:58
BNTAS 6,39 1,59 18:09:19
BOBET 22,20 1,83 18:09:47
BORLS 91,70 -1,13 18:09:51
BORSK 22,66 0,00 18:09:53
BOSSA 7,05 -1,40 18:09:44
BRISA 94,10 0,11 18:08:55
BRKO 11,01 0,00 18:09:56
BRKSN 24,62 1,74 18:09:07
BRKVY 63,45 -1,48 18:09:06
BRLSM 17,06 1,61 18:09:53
BRMEN 4,95 1,85 18:09:22
BRSAN 409,00 3,15 18:09:56
BRYAT 2.021,00 3,75 18:09:50
BSOKE 13,41 0,15 18:09:49
BTCIM 4,47 1,36 18:09:40
BUCIM 8,23 2,11 18:09:47
BULGS 21,76 0,28 18:09:55
BURCE 17,23 -0,29 18:08:56
BURVA 111,00 -0,27 18:08:02
BVSAN 112,00 -7,97 18:09:39
BYDNR 22,16 1,28 18:09:55
CANTE 1,52 2,70 18:09:52
CASA 72,40 2,55 18:09:50
CATES 31,16 0,91 18:09:29
CCOLA 57,70 6,65 18:09:59
CELHA 22,98 9,95 18:09:55
CEMAS 2,91 0,34 18:09:12
CEMTS 10,29 -0,68 18:09:45
CEMZY 13,84 1,10 18:09:27
CEOEM 33,30 9,61 18:09:30
CGCAM 29,84 4,41 18:09:41
CIMSA 53,80 1,51 18:09:58
CLEBI 2.482,00 2,65 18:09:46
CMBTN 2.467,00 0,24 18:08:02
CMENT 433,75 2,30 18:09:47
CONSE 2,88 2,13 18:09:57
COSMO 108,50 0,56 18:08:07
CRDFA 7,35 2,37 18:09:14
CRFSA 94,85 0,69 18:08:40
CUSAN 22,38 1,45 18:09:43
CVKMD 10,97 -1,35 18:09:58
CWENE 18,86 3,06 18:09:43
DAGHL 52,60 0,10 18:09:56
DAGI 5,80 9,85 18:09:34
DAPGM 8,59 0,12 18:09:39
DARDL 5,48 8,30 18:09:57
DCTTR 40,16 -1,81 18:09:59
DENGE 3,02 0,33 18:08:36
DERHL 34,72 9,94 18:09:54
DERIM 33,30 0,54 18:08:43
DESA 9,74 5,30 18:08:48
DESPC 50,75 -0,20 18:09:58
DEVA 65,50 0,54 18:09:54
DGATE 54,40 0,00 18:09:55
DGGYO 39,00 -1,17 18:09:24
DGNMO 7,06 0,86 18:08:35
DIRIT 26,00 -0,99 18:09:41
DITAS 14,09 0,43 18:08:58
DMRGD 13,45 0,30 18:09:59
DMSAS 7,87 -0,63 18:09:29
DNISI 26,74 4,05 18:09:58
DOAS 236,00 0,85 18:09:59
DOBUR 212,10 2,27 18:09:56
DOCO 7.510,00 -0,89 18:08:01
DOFER 27,88 -0,36 18:09:36
DOGUB 17,56 0,86 18:05:10
DOHOL 15,00 0,81 18:09:47
DOKTA 21,90 0,92 18:08:02
DSTKF 144,40 -0,76 18:09:58
DURDO 3,39 -1,17 18:09:18
DURKN 18,56 9,95 18:09:59
DYOBY 28,20 3,52 18:09:47
DZGYO 8,77 3,30 18:09:59
EBEBK 55,35 2,50 18:08:53
ECILC 46,00 1,68 18:09:41
ECZYT 207,10 1,52 18:08:26
EDATA 4,21 0,00 18:09:59
EDIP 21,64 -0,82 18:08:02
EFORC 78,55 0,71 18:09:52
EGEEN 10.250,00 2,19 18:09:48
EGEGY 16,14 1,57 18:09:42
EGEPO 22,16 -0,27 18:09:29
EGGUB 69,05 0,58 18:09:38
EGPRO 26,74 3,00 18:08:30
EGSER 3,51 -0,57 18:09:45
EKGYO 15,86 -0,44 18:09:56
EKIZ 61,00 -0,81 18:09:20
EKOS 22,26 1,92 18:09:17
EKSUN 6,15 0,33 18:09:24
ELITE 40,72 -1,50 18:09:49
EMKEL 21,18 1,34 18:09:48
EMNIS 363,25 -2,68 18:08:46
ENDAE 14,74 0,41 18:09:59
ENERY 3,76 -1,57 18:09:59
ENJSA 66,95 0,75 18:09:56
ENKAI 57,50 2,31 18:09:57
ENSRI 19,47 -0,05 18:09:17
ENTRA 9,83 -0,10 18:09:41
EPLAS 5,49 1,10 18:08:42
ERBOS 173,20 -0,63 18:09:28
ERCB 96,00 -0,57 18:09:14
EREGL 25,58 0,63 18:09:58
ERSU 15,50 0,06 18:09:42
ESCAR 52,45 0,48 18:09:42
ESCOM 2,85 0,35 18:09:51
ESEN 34,48 1,11 18:09:49
ETILR 7,84 9,96 18:09:57
ETYAT 10,70 -3,34 18:08:12
EUHOL 10,55 7,54 18:09:53
EUKYO 11,73 0,43 18:08:01
EUPWR 38,10 0,95 18:09:31
EUREN 5,12 -1,54 18:09:49
EUYO 9,89 -3,51 18:08:04
EYGYO 2,30 -2,13 18:09:59
FADE 14,29 1,78 18:10:01
FENER 51,65 0,10 18:09:53
FLAP 8,62 0,70 18:09:55
FMIZP 325,50 0,15 18:08:54
FONET 15,15 2,78 18:09:58
FORMT 5,49 -1,96 18:09:57
FORTE 70,10 2,71 18:08:38
FRIGO 8,25 0,36 18:09:34
FROTO 1.052,00 0,48 18:09:28
FZLGY 30,98 1,71 18:09:01
GARAN 143,40 0,00 18:09:59
Menkul Fiyat % Zaman
GARFA 19,29 0,52 18:09:32
GEDIK 8,00 1,27 18:08:01
GEDZA 28,18 -4,08 18:09:45
GENIL 143,90 -0,55 18:08:30
GENTS 13,49 5,31 18:09:21
GEREL 9,21 -2,44 18:09:57
GESAN 54,00 2,86 18:09:50
GIPTA 55,20 0,73 18:09:17
GLBMD 10,85 -1,18 18:08:01
GLCVY 50,70 1,40 18:09:52
GLDTR 302,90 0,66 18:05:09
GLRMK 166,40 5,72 18:09:52
GLRYH 3,03 4,12 18:09:24
GLYHO 7,84 1,55 18:09:56
GMSTR 246,55 0,45 18:08:28
GMTAS 12,68 -2,39 18:09:54
GOKNR 25,56 2,90 18:09:48
GOLTS 462,25 3,53 18:09:51
GOODY 16,70 0,24 18:08:01
GOZDE 23,20 1,31 18:08:02
GRNYO 8,85 0,00 18:08:11
GRSEL 223,00 2,95 18:05:10
GRTHO 354,75 4,42 18:09:27
GSDDE 8,78 1,50 18:09:45
GSDHO 4,05 1,50 18:09:38
GSRAY 1,96 -0,51 18:08:07
GUBRF 315,25 2,35 18:09:28
GUNDG 49,44 -2,96 18:08:18
GWIND 28,54 0,42 18:09:02
GZNMI 83,45 1,34 18:09:11
HALKB 22,02 0,55 18:09:45
HALKS 975,57 0,82 18:05:10
HATEK 26,04 0,08 18:08:01
HATSN 44,10 1,38 18:09:33
HDFGS 1,76 -3,30 18:09:42
HEDEF 5,52 -8,15 18:09:45
HEKTS 3,72 0,81 18:08:33
HKTM 14,15 -2,08 18:09:42
HLGYO 2,91 1,39 18:08:53
HOROZ 58,80 0,17 18:09:42
HRKET 66,30 0,00 18:09:44
HTTBT 42,80 0,80 18:09:19
HUBVC 1,90 0,00 18:09:44
HUNER 4,22 1,93 18:09:47
HURGZ 4,95 -2,75 18:09:57
ICBCT 14,54 -1,36 18:08:10
ICUGS 16,34 9,96 17:58:18
IDGYO 2,54 0,79 18:09:01
IEYHO 8,90 0,45 18:09:46
IHAAS 21,14 9,99 17:27:45
IHEVA 2,43 -0,82 18:09:13
IHGZT 1,49 -1,32 18:09:47
IHLAS 2,73 0,00 18:09:46
IHLGM 1,82 -0,55 18:05:10
IHYAY 2,66 -0,37 18:09:30
IMASM 2,71 0,74 18:08:47
INDES 8,14 1,75 18:09:44
INFO 2,36 1,29 18:08:59
INGRM 427,25 -0,87 18:08:01
INTEK 597,00 8,55 18:09:52
INTEM 213,00 0,00 18:09:13
INVEO 7,24 0,56 18:08:20
INVES 231,60 1,58 18:08:34
IPEKE 63,05 2,02 18:09:35
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 86,00 -1,88 18:09:31
ISBTR 499.000,00 0,00 18:08:02
ISCTR 16,31 1,37 18:09:47
ISDMR 41,08 0,83 18:09:47
ISFIN 15,15 4,41 18:09:48
ISGLK 373,30 2,08 18:08:01
ISGSY 38,30 -0,62 17:59:35
ISGYO 19,48 -0,51 18:08:02
ISKPL 24,20 -1,71 18:08:56
ISKUR 5.399.997,50 0,00 18:07:00
ISMEN 51,45 1,18 18:09:49
ISSEN 8,48 0,71 18:08:32
ISYAT 8,26 0,61 18:09:26
IZENR 5,69 1,79 18:09:28
IZFAS 69,05 1,54 18:08:34
IZINV 42,30 1,20 18:08:18
IZMDC 5,41 0,37 18:09:45
JANTS 25,54 2,41 18:08:01
KAPLM 198,50 -1,15 18:05:09
KAREL 9,05 5,60 18:09:38
KARSN 12,15 -0,65 18:09:38
KARTN 100,10 -0,30 18:09:04
KARYE 27,84 0,58 18:08:46
KATMR 2,44 -0,41 18:09:04
KAYSE 19,38 0,47 18:09:51
KBORU 74,55 0,00 18:08:42
KCAER 11,69 3,91 18:08:59
KCHOL 183,40 -0,27 18:09:48
KENT 950,00 0,00 18:08:50
KERVN 2,54 0,00 18:08:48
KERVT 17,46 2,71 18:09:11
KFEIN 119,90 0,59 18:09:04
KGYO 2,96 -1,99 18:09:30
KIMMR 9,51 -0,42 18:09:05
KLGYO 5,44 8,15 18:09:57
KLKIM 34,90 -1,69 18:09:08
KLMSN 25,94 2,61 18:08:42
KLNMA 7,59 -0,52 18:09:18
KLRHO 26,94 1,81 18:09:39
KLSER 32,90 0,49 18:08:36
KLSYN 6,35 4,27 18:08:08
KLYPV 68,10 0,37 18:09:10
KMPUR 20,08 4,69 18:08:23
KNFRT 12,50 -3,18 18:09:05
KOCMT 14,65 0,00 18:09:33
KONKA 36,76 1,27 17:59:53
KONTR 35,40 -0,34 18:09:41
KONYA 6.137,50 1,70 18:08:03
KOPOL 6,17 -1,44 18:09:36
KORDS 64,60 0,08 18:05:10
KOTON 16,94 1,19 18:09:03
KOZAA 80,10 1,01 18:09:55
KOZAL 27,58 3,30 18:09:46
KRDMA 40,20 0,50 18:05:10
KRDMB 27,42 0,07 18:09:03
KRDMD 33,46 0,36 18:09:09
KRGYO 12,00 -5,14 18:09:40
KRONT 18,44 -0,11 18:08:59
KRPLS 7,23 2,26 18:08:47
KRSTL 6,40 -0,62 18:08:22
KRTEK 27,78 -0,86 17:59:13
KRVGD 2,47 0,41 18:09:36
KSTUR 5.175,00 6,70 18:09:05
KTLEV 68,35 -5,14 18:09:47
KTSKR 64,65 0,94 18:05:10
KUTPO 83,45 2,96 18:09:17
KUVVA 60,90 4,64 18:09:49
KUYAS 34,88 6,54 18:09:47
KZBGY 6,18 0,32 18:08:20
KZGYO 21,70 1,40 18:09:39
LIDER 187,30 6,66 18:08:54
LIDFA 3,25 4,17 18:09:45
LILAK 26,08 0,15 18:09:23
LKMNH 19,50 1,99 18:09:44
LMKDC 33,48 -0,06 18:09:45
LOGO 129,00 0,00 17:58:39
LRSHO 2,47 0,00 18:05:10
LUKSK 96,95 3,52 18:08:30
LYDHO 98,50 3,68 18:08:31
LYDYE 12.797,50 1,15 18:05:10
MAALT 888,00 -1,33 17:58:03
MACKO 120,10 0,92 18:09:26
MAGEN 28,40 -0,77 18:08:28
MAKIM 19,18 -0,10 17:59:08
MAKTK 9,44 5,01 18:09:42
MANAS 11,41 0,53 18:09:25
MARBL 12,17 -0,08 18:09:12
MARKA 50,55 0,50 18:09:46
MARTI 3,08 0,98 18:08:31
MAVI 76,65 3,02 18:09:46
MEDTR 42,80 -2,01 18:08:51
MEGAP 3,30 4,43 18:09:59
MEGAP 3,30 4,43 18:09:59
MEGMT 27,32 3,48 18:09:48
MEKAG 42,58 -0,37 18:09:06
MEPET 8,67 1,88 18:09:29
MERCN 16,43 6,83 18:05:10
MERIT 14,54 0,21 18:05:10
MERKO 14,89 -0,80 18:08:01
METRO 2,74 1,11 18:09:47
METUR 17,78 -0,11 18:09:05
MGROS 544,50 1,40 18:09:25
MHRGY 4,70 -0,63 17:58:59
MIATK 43,80 0,37 18:09:45
MMCAS 22,70 -2,91 18:09:27
MNDRS 10,44 1,36 18:09:49
MNDTR 6,03 1,52 17:59:14
MOBTL 4,06 -0,25 18:09:06
MOGAN 9,19 0,66 18:08:55
MOPAS 29,20 0,48 18:09:17
MPARK 347,50 2,81 18:09:42
MRGYO 1,47 1,38 18:09:31
MRSHL 1.501,00 -0,33 18:05:10
MSGYO 17,31 6,72 18:05:10
MTRKS 25,20 8,34 18:09:49
MTRYO 6,74 -0,44 18:09:40
MZHLD 5,78 1,40 18:08:01
NATEN 45,56 -0,52 18:09:45
NETAS 62,10 0,16 18:09:47
NIBAS 16,07 0,94 18:08:28
NTGAZ 7,45 1,22 18:09:55
NTHOL 45,04 2,60 18:08:36
NUGYO 7,27 1,11 18:09:34
NUHCM 289,25 1,58 18:05:08
OBAMS 55,95 -1,67 18:09:29
OBASE 30,10 -0,07 18:08:46
ODAS 5,87 0,69 18:09:45
ODINE 132,40 -2,29 18:09:53
OFSYM 41,90 2,15 18:05:08
ONCSM 103,70 6,36 18:08:32
ONRYT 68,90 -1,01 18:09:24
OPT25 44,84 1,17 18:05:08
OPTGY 113,80 1,93 18:05:08
OPX30 62,88 0,51 18:05:08
ORCAY 9,27 5,46 18:09:26
ORGE 95,75 0,79 18:09:40
ORMA 191,00 3,80 18:09:10
OSMEN 10,90 9,99 18:08:01
OSTIM 10,48 -1,96 18:09:50
OTKAR 494,75 4,43 18:08:54
OTTO 344,00 0,29 18:08:01
OYAKC 31,40 5,16 18:09:45
OYAYO 23,54 0,94 18:09:16
OYLUM 7,65 0,66 18:09:47
OYYAT 30,62 0,79 18:09:32
OZATD 122,10 0,91 18:08:03
OZGYO 5,13 1,18 18:05:10
OZKGY 12,60 1,37 18:05:10
OZKGY 12,60 1,37 18:05:10
OZRDN 9,38 0,11 18:08:23
OZSUB 37,44 1,24 18:08:46
OZYSR 22,86 0,62 18:08:44
PAGYO 68,15 -0,07 18:05:10
PAMEL 91,40 5,12 18:09:47
PAPIL 23,44 2,90 18:09:38
PARSN 81,10 0,68 18:08:01
PASEU 37,10 2,49 18:09:59
PATEK 100,00 -9,26 18:09:47
Menkul Fiyat % Zaman
PCILT 16,94 2,54 18:08:01
PEHOL 19,27 7,17 18:09:59
PEKGY 1,52 3,40 18:08:56
PENGD 7,66 3,23 18:09:45
PENTA 15,39 0,52 18:09:42
PETKM 18,28 0,11 18:09:31
PETUN 9,22 0,22 18:09:30
PGSUS 282,75 1,43 18:09:20
PINSU 6,79 -0,15 18:05:10
PKART 67,35 -0,07 18:05:08
PKENT 226,40 -0,22 18:05:10
PLTUR 29,92 2,82 18:09:31
PNLSN 42,34 0,57 18:09:58
PNSUT 8,78 1,15 18:09:19
POLHO 11,67 0,26 18:09:33
POLTK 6.570,00 2,34 18:08:02
PRDGS 5,18 0,19 18:08:01
PRKAB 29,76 1,57 18:09:30
PRKME 20,56 -0,29 18:09:31
PRZMA 10,00 8,93 18:08:15
PSDTC 84,00 -0,83 18:05:10
PSDTC 84,00 -0,83 18:05:10
PSDTC 84,00 -0,83 18:05:10
PSDTC 84,00 -0,83 18:05:10
PSGYO 1,83 3,39 18:09:47
QNBFK 41,38 1,27 18:08:55
QNBTR 283,75 1,34 18:09:59
QTEMZ 272,30 1,60 18:05:08
QUAGR 4,24 6,80 18:09:33
RALYH 461,25 -2,74 18:09:42
RAYSG 332,50 -9,95 18:09:58
REEDR 13,32 2,38 18:09:43
RGYAS 117,70 2,08 18:09:03
RNPOL 26,14 0,54 18:08:29
RODRG 17,17 0,12 18:08:02
ROYAL 6,80 0,00 18:10:01
RTALB 16,35 2,64 18:09:33
RUBNS 23,34 0,43 18:05:10
RYGYO 15,19 1,27 18:08:32
RYSAS 18,66 0,86 18:09:59
SAFKR 81,20 -0,12 18:09:33
SAHOL 107,40 -1,10 18:09:28
SAMAT 18,45 -0,54 18:05:08
SANEL 23,98 0,59 18:09:54
SANFM 47,00 3,16 18:08:08
SANKO 22,34 0,63 18:09:08
SARKY 19,82 2,11 18:09:41
SASA 3,95 2,33 18:09:55
SAYAS 36,30 2,48 18:09:35
SDTTR 203,80 -1,12 18:09:02
SEGMN 21,92 0,18 18:05:10
SEGYO 4,95 2,70 18:05:10
SEKFK 7,84 9,96 18:08:55
SEKUR 12,65 10,00 18:08:02
SELEC 69,35 0,73 18:08:12
SELGD 47,26 -2,07 18:08:01
SELVA 12,57 1,05 18:08:32
SERNT 10,35 1,67 18:09:09
SEYKM 3,28 3,80 18:08:09
SILVR 18,35 3,26 18:08:05
SISE 40,70 1,50 18:09:39
SKBNK 4,30 2,87 18:09:26
SKTAS 4,62 2,44 18:08:02
SKYLP 116,60 -3,80 18:08:54
SKYMD 17,70 -1,06 18:08:59
SMART 29,38 -0,41 18:08:19
SMRTG 38,26 1,65 18:09:29
SMRVA 27,86 0,65 18:08:01
SNGYO 3,48 -0,57 18:08:32
SNICA 4,41 1,15 18:09:04
SNKRN 79,00 2,27 18:08:43
SNPAM 58,60 0,95 18:08:01
SODSN 93,00 -1,17 18:09:25
SOKE 12,40 5,80 18:09:01
SOKM 42,72 0,42 18:09:29
SONME 95,95 -1,59 18:08:01
SRVGY 3,36 -98,36 18:05:09
SUMAS 335,00 1,98 18:09:38
SUNTK 42,66 -2,60 18:09:49
SURGY 44,96 4,32 18:09:12
SUWEN 24,26 0,58 18:08:01
TABGD 178,70 3,06 18:08:32
TARKM 390,00 3,72 18:09:13
TATEN 41,90 -0,76 18:09:48
TATGD 13,04 1,01 18:09:50
TAVHL 264,75 3,82 18:09:41
TBORG 169,10 -1,11 18:08:03
TCELL 109,40 1,77 18:09:27
TCKRC 40,00 0,91 18:09:04
TDGYO 14,65 6,08 18:09:37
TEKTU 4,53 0,44 18:09:19
TERA 46,04 -2,70 18:09:48
TEZOL 19,12 0,63 18:09:49
TGSAS 62,80 0,96 18:09:38
THYAO 337,00 -0,22 18:09:43
TKFEN 96,80 10,00 18:08:01
TKNSA 38,74 6,49 18:08:31
TLMAN 99,15 1,28 18:09:48
TMPOL 85,15 0,29 18:05:10
TMSN 110,00 1,20 18:08:19
TNZTP 35,72 -0,22 18:05:09
TOASO 218,20 1,35 18:09:41
TRCAS 33,30 -2,63 18:05:10
TRGYO 61,75 3,26 18:09:35
TRILC 26,98 0,00 18:09:47
TSGYO 6,75 1,20 18:08:41
TSKB 13,67 2,78 18:09:48
TSPOR 1,02 0,00 18:09:58
TTKOM 56,40 2,55 18:09:59
TTRAK 829,00 -0,72 18:09:48
TUCLK 9,21 2,11 18:09:57
TUKAS 2,27 3,65 18:09:52
TUPRS 144,40 0,28 18:09:53
TUREX 187,00 3,66 18:08:25
TURGG 506,00 -4,89 18:09:28
TURSG 17,97 0,17 18:09:56
UFUK 588,00 0,51 18:05:10
ULAS 28,46 0,21 18:08:31
ULKER 141,70 1,43 18:09:58
ULUFA 15,39 1,79 18:09:47
ULUSE 153,70 0,13 18:08:55
ULUUN 6,33 0,32 18:09:59
UMPAS 9,30 0,00 18:10:01
UNLU 15,20 1,27 18:08:51
USAK 2,55 -4,14 18:09:48
USDTR 3.430,00 0,09 18:05:08
VAKBN 28,38 3,20 18:09:46
VAKFN 2,54 9,96 18:09:31
VAKKO 77,10 3,42 18:09:46
VANGD 22,66 2,26 18:09:24
VBTYZ 22,06 0,27 18:09:38
VERTU 34,10 0,41 18:09:34
VERUS 228,10 -0,39 18:09:51
VESBE 15,20 -0,52 18:08:48
VESTL 59,95 -0,42 18:09:42
VKFYO 18,80 3,64 18:08:01
VKGYO 2,22 2,30 18:08:33
VKING 28,46 0,71 18:05:09
VRGYO 2,84 -1,05 18:09:11
VSNMD 146,00 -1,02 18:09:03
YAPRK 799,50 -3,85 18:09:42
YATAS 29,10 2,83 18:09:15
YAYLA 21,72 -1,18 18:09:04
YBTAS 120.000,00 0,00 18:08:01
YEOTK 57,80 -0,17 18:08:02
YESIL 1,55 1,97 18:08:02
YGGYO 73,50 8,01 18:05:08
YGYO 6,26 6,64 18:09:58
YIGIT 31,20 4,70 18:09:48
YKBNK 33,96 2,10 18:09:06
YKSLN 6,84 1,18 18:05:08
YONGA 57,90 6,24 18:08:10
YUNSA 5,78 1,40 18:05:08
YYAPI 1,59 2,58 18:09:22
YYLGD 9,86 0,72 18:09:22
Z30EA 145,05 1,01 18:05:09
Z30KE 105,75 1,29 18:05:08
Z30KP 155,35 1,30 18:05:09
ZEDUR 7,84 1,55 18:09:35
ZELOT 106,00 2,76 18:05:08
ZGOLD 379,00 1,61 18:08:00
ZOREN 4,01 1,78 18:10:01
ZPBDL 165,85 0,33 18:05:08
ZPLIB 190,95 0,79 18:05:09
ZPT10 79,42 1,20 18:05:09
ZPX30 158,40 0,57 18:05:09
ZRE20 124,95 1,22 18:05:08
ZRGYO 21,66 1,79 18:05:10
ZSR25 39,35 0,61 18:05:08
ZTM25 152,90 0,82 18:05:08