• BITCOIN/TL
    3061526,344
    % -1,03
  • ETHEREUM/TL
    69667
    % -2,07
  • SOLANA/TL
    4731.52
    % -4,41
  • BITCOIN CASH/TL
    12209.36,551
    % -3,33
  • LITECOIN/TL
    3309.65
    % -3,35
  • AVALANCHE/TL
    684.47
    % -0,16
  • CARDANO/TL
    25.75
    % -6,63
  • POLYGON BRIDGED USDT (POLYGON)/TL
    36.48
    % -0,41

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 190,00 4,00 18:09:57
AGHOL 341,50 3,56 18:08:59
AGROT 9,45 1,39 18:09:55
AKBNK 74,90 0,13 18:09:59
AKFYE 18,01 2,04 18:09:48
AKSA 12,95 -0,38 18:09:57
AKSEN 37,28 0,32 18:09:54
ALARK 85,25 1,13 18:09:58
ALFAS 53,85 1,41 18:09:37
ALTNY 86,00 -2,38 18:09:56
ANHYT 110,30 3,08 18:08:45
ANSGR 111,80 1,54 18:08:01
ARCLK 147,40 -0,07 18:09:49
ARDYZ 31,48 1,81 18:08:59
ASELS 117,10 0,69 18:09:47
ASTOR 118,40 2,25 18:09:31
BERA 17,39 2,23 18:09:44
BIMAS 524,50 -0,66 18:09:58
BRSAN 409,00 3,15 18:09:56
BRYAT 2.021,00 3,75 18:09:50
BSOKE 13,41 0,15 18:09:49
BTCIM 4,47 1,36 18:09:40
CANTE 1,52 2,70 18:09:52
CCOLA 57,70 6,65 18:09:59
CIMSA 53,80 1,51 18:09:58
CLEBI 2.482,00 2,65 18:09:46
CVKMD 10,97 -1,35 18:09:58
CWENE 18,86 3,06 18:09:43
DOAS 236,00 0,85 18:09:59
DOHOL 15,00 0,81 18:09:47
ECILC 46,00 1,68 18:09:41
EGEEN 10.250,00 2,19 18:09:48
EKGYO 15,86 -0,44 18:09:56
ENERY 3,76 -1,57 18:09:59
Menkul Fiyat % Zaman
ENJSA 66,95 0,75 18:09:56
ENKAI 57,50 2,31 18:09:57
EREGL 25,58 0,63 18:09:58
EUPWR 38,10 0,95 18:09:31
FENER 51,65 0,10 18:09:53
FROTO 1.052,00 0,48 18:09:28
GARAN 143,40 0,00 18:09:59
GESAN 54,00 2,86 18:09:50
GOLTS 462,25 3,53 18:09:51
GUBRF 315,25 2,35 18:09:28
HALKB 22,02 0,55 18:09:45
HEKTS 3,72 0,81 18:08:33
IEYHO 8,90 0,45 18:09:46
ISCTR 16,31 1,37 18:09:47
ISMEN 51,45 1,18 18:09:49
KARSN 12,15 -0,65 18:09:38
KCAER 11,69 3,91 18:08:59
KCHOL 183,40 -0,27 18:09:48
KLSER 32,90 0,49 18:08:36
KONTR 35,40 -0,34 18:09:41
KONYA 6.137,50 1,70 18:08:03
KOZAA 80,10 1,01 18:09:55
KOZAL 27,58 3,30 18:09:46
KRDMD 33,46 0,36 18:09:09
LIDER 187,30 6,66 18:08:54
MAGEN 28,40 -0,77 18:08:28
MAVI 76,65 3,02 18:09:46
MGROS 544,50 1,40 18:09:25
MIATK 43,80 0,37 18:09:45
MPARK 347,50 2,81 18:09:42
NTHOL 45,04 2,60 18:08:36
ODAS 5,87 0,69 18:09:45
OTKAR 494,75 4,43 18:08:54
OYAKC 31,40 5,16 18:09:45
Menkul Fiyat % Zaman
PASEU 37,10 2,49 18:09:59
PETKM 18,28 0,11 18:09:31
PGSUS 282,75 1,43 18:09:20
REEDR 13,32 2,38 18:09:43
SAHOL 107,40 -1,10 18:09:28
SASA 3,95 2,33 18:09:55
SDTTR 203,80 -1,12 18:09:02
SELEC 69,35 0,73 18:08:12
SISE 40,70 1,50 18:09:39
SKBNK 4,30 2,87 18:09:26
SMRTG 38,26 1,65 18:09:29
SOKM 42,72 0,42 18:09:29
TABGD 178,70 3,06 18:08:32
TAVHL 264,75 3,82 18:09:41
TCELL 109,40 1,77 18:09:27
THYAO 337,00 -0,22 18:09:43
TKFEN 96,80 10,00 18:08:01
TMSN 110,00 1,20 18:08:19
TOASO 218,20 1,35 18:09:41
TSKB 13,67 2,78 18:09:48
TSPOR 1,02 0,00 18:09:58
TTKOM 56,40 2,55 18:09:59
TTRAK 829,00 -0,72 18:09:48
TUKAS 2,27 3,65 18:09:52
TUPRS 144,40 0,28 18:09:53
TURSG 17,97 0,17 18:09:56
ULKER 141,70 1,43 18:09:58
VAKBN 28,38 3,20 18:09:46
VESTL 59,95 -0,42 18:09:42
YEOTK 57,80 -0,17 18:08:02
YKBNK 33,96 2,10 18:09:06
ZOREN 4,01 1,78 18:10:01