• BITCOIN/TL
    3227616,374
    % 0,96
  • ETHEREUM/TL
    60873
    % 1,08
  • SOLANA/TL
    5102.47
    % 6,55
  • BITCOIN CASH/TL
    12680.59,141
    % 4,62
  • LITECOIN/TL
    2870.23
    % 1,13
  • AVALANCHE/TL
    737.2
    % 2,46
  • CARDANO/TL
    23.66
    % 2,42
  • POLYGON BRIDGED USDT (POLYGON)/TL
    38.06
    % -0,17

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 158,10 0,57 15:32:45
AGHOL 277,00 0,18 15:33:21
AGROT 8,22 -0,48 15:34:07
AHGAZ 22,08 3,66 15:33:18
AKBNK 51,40 1,68 15:34:07
AKSA 10,45 -0,38 15:34:02
AKSEN 32,42 0,68 15:33:14
ALARK 96,20 0,58 15:32:36
ALFAS 48,28 -0,74 15:33:59
ALTNY 84,15 3,57 15:34:02
ANHYT 85,75 5,09 15:34:03
ANSGR 87,30 7,78 15:34:06
ARCLK 121,40 -1,46 15:31:35
ARDYZ 24,90 -0,80 15:33:59
ASELS 129,40 6,77 15:33:47
ASTOR 99,70 0,81 15:34:07
AVPGY 53,95 -0,74 15:32:44
BERA 15,48 0,78 15:34:07
BIMAS 458,25 0,27 15:32:57
BRSAN 361,75 -1,96 15:33:10
BRYAT 1.905,00 -1,30 15:33:10
BSOKE 16,74 0,84 15:33:08
BTCIM 5,08 2,83 15:31:37
CANTE 1,79 6,55 15:34:07
CCOLA 55,45 3,74 15:33:55
CIMSA 48,66 -0,41 15:34:07
CLEBI 2.842,50 1,16 15:34:05
CWENE 16,84 -1,06 15:32:43
DOAS 230,10 0,74 15:33:34
DOHOL 16,06 -0,62 15:32:50
ECILC 43,26 0,05 15:34:05
EFORC 87,05 1,34 15:31:51
EGEEN 8.962,50 -0,64 15:28:53
EKGYO 11,47 -2,63 15:33:58
Menkul Fiyat % Zaman
ENERY 4,32 6,93 15:33:11
ENJSA 60,90 2,87 15:32:37
ENKAI 60,20 -2,75 15:33:41
EREGL 21,28 -1,21 15:33:49
EUPWR 27,72 -0,36 15:33:17
FROTO 916,50 0,60 15:34:07
GARAN 105,90 0,38 15:33:19
GESAN 43,10 -1,15 15:33:22
GOLTS 405,50 -0,80 15:34:04
GRTHO 388,75 1,24 15:30:48
GSRAY 1,85 1,09 15:32:22
GUBRF 279,25 -0,62 15:34:07
HALKB 20,06 -0,89 15:31:46
HEKTS 3,19 -0,31 15:33:18
IEYHO 12,80 1,43 15:33:38
ISCTR 11,09 -0,54 15:34:04
ISMEN 37,94 1,66 15:33:42
KARSN 10,26 0,59 15:34:07
KCAER 12,19 1,84 15:33:23
KCHOL 137,20 -1,37 15:33:09
KONTR 27,42 -1,44 15:33:11
KONYA 5.977,50 -0,79 15:32:55
KOZAA 84,10 0,78 15:33:18
KOZAL 27,92 -1,62 15:33:09
KRDMD 24,28 -2,10 15:33:34
KTLEV 72,80 3,56 15:34:03
LMKDC 29,28 -2,33 15:34:07
MAGEN 28,12 1,15 15:30:29
MAVI 64,80 -0,31 15:34:07
MGROS 482,75 2,12 15:34:07
MIATK 40,52 -0,05 15:34:04
MPARK 322,00 3,54 15:33:45
OBAMS 72,65 9,33 15:34:02
ODAS 4,91 0,41 15:34:04
Menkul Fiyat % Zaman
OTKAR 396,25 0,25 15:34:04
OYAKC 26,92 -3,30 15:33:03
PASEU 51,90 2,17 15:32:45
PETKM 16,53 0,18 15:33:10
PGSUS 248,40 -1,04 15:33:20
RALYH 105,40 -2,41 15:33:55
REEDR 12,06 0,75 15:34:04
RYGYO 13,65 -0,44 15:34:03
SAHOL 76,35 -0,20 15:33:42
SASA 4,12 -2,37 15:34:03
SELEC 62,40 -1,03 15:25:40
SISE 35,16 -0,79 15:34:03
SKBNK 5,16 -0,58 15:33:05
SMRTG 31,96 -2,44 15:33:20
SOKM 37,54 2,51 15:34:05
TABGD 162,30 -1,16 15:33:53
TAVHL 237,20 -1,82 15:34:03
TCELL 87,65 -1,02 15:34:06
THYAO 322,50 0,86 15:34:07
TKFEN 139,50 5,20 15:34:03
TOASO 159,20 5,29 15:34:07
TSKB 10,65 -0,47 15:33:09
TTKOM 50,65 0,90 15:33:26
TTRAK 636,50 -0,08 15:33:14
TUPRS 124,00 -0,72 15:34:07
TURSG 19,45 3,40 15:34:05
ULKER 107,00 0,09 15:32:17
VAKBN 20,76 -2,54 15:34:04
VESTL 45,26 -1,14 15:33:08
YEOTK 47,46 -1,04 15:33:38
YKBNK 23,00 -0,61 15:34:07
ZOREN 3,33 -0,60 15:33:42